| Standard Type | |
| Type | RFID |
| Chip | EM4200/custom chip |
| Frequency | 125khz/13.56mhz |
| Read Distance | 0-10 Cm |
| Material | Silicone |
| Wrist Band Size | Φ 62MM/customized |
| Colour | CMYK Printing |
| Weight | 20g |
| Packaging | 100 Pcs/ OPP Bag, 10 Bags/CNT, I.E 2000 Pcs/CNT |
| Write endurance | 100000 times |
| Applications | Fitness Centres, Spa Hotels, Ticketing at Water Resorts, Security / AccessControl, Festivals, Concerts, Resort Visit, Swimming Pool, Event Ticketing, Gaming and identity, Exhibition Events |
| Customization Options | |
| Optional Type | RFID, NFC |
| Optional Chip | 13.56MHZ: 203/213/215/216, MF 1K S50/4K S70, MF EV1 2K/4K/8K, MF Ev1, UTL/UTL-C, I code Sli/-S/-X etc 125KHZ: TK4100, EM4200, T5577, EM4305, EM4450, etc 860-960MHZ: Alien H3, Monza 4D, 4E, 4QT, Monza R6, etc |
| Optional Protocol | ISO7815/ISO14443A/ISO15693/18000-6C |
| Optional Material | Plastic, PVC, Acrylic, PET, Wooden, Paper, Woven |
| Optional Wrist Band Type | Adjustable, Unadjustable |
| Optional Wrist Band Size | Unadjustable: Φ 45mm, Φ 50mm, Φ 55mm, Φ 60mm, Φ 65mm, Φ 74mm ... Adjustable: 230X35X20MM, 240X31X19MM, 260X27X6MM, 265X13X6MM ... Or customized shape/size |
| Optional Color | Customize Design |
| Optional Craft | Logo Printing, UID / Number Printing, Data Encoding, CMYK Offset Priting, Thermal Printing, Laser Engraving Number, Embossing Number, Barcode, Gold/Shiver Color, Series Number Punch, Hole Punched, UV Printing, etc. |









